Coolpad Cool1 Dual 64GB mobile features a 5.5" (13.97 cm) display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core (1.8 GHz, Quad core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP camera and the front snapper is powered by a CMOS image sensor, Exmor-RS CMOS Sensor.
COOLPAD COOL1 DUAL 64GB SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.5" (13.97 cm) |
storage | 64 GB |
camera | 13 MP |
battery | 4000 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Back |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v6.0 (Marshmallow) |
sim slots | Dual SIM, GSM+GSM |
model | Cool1 Dual 64GB |
launch date | July 21, 2017 (Expected) |
brand | Coolpad |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 652 MSM8976 |
graphics | Adreno 510 |
processor | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
build material | Case: MetalBack: Metal |
thickness | 8.2 mm |
width | 74.8 mm |
weight | 167 grams |
height | 152 mm |
colours | Gold, Silver, Rose Gold |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 73.18 % |
pixel density | 401 ppi |
screen protection | Corning Gorilla Glass v3 |
screen size | 5.5 inches (13.97 cm) |
screen resolution | Full HD (1080 x 1920 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | No |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | 2.2 F |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
flash | No |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Fast |
type | Li-Polymer |
capacity | 4000 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.1 |
volte | Yes |
usb typec | Yes (Doesn't support micro-USB) |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment